<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Masters Athletics Inc</title>
	<atom:link href="http://www.australianmastersathletics.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianmastersathletics.org.au</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 12:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Uniform Stocktake Sale</title>
		<link>http://www.australianmastersathletics.org.au/2012/uniform-stocktake-sale/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/uniform-stocktake-sale/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:30:01 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[uniform]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=898</guid>
		<description><![CDATA[ALL Polo Shirts and Long leg tights ½ price while stocks last. Limited sizes available, please contact Hazel for available sizes. hazelmcd@bigpond.com.au]]></description>
			<content:encoded><![CDATA[<p>ALL Polo Shirts and Long leg tights ½ price while stocks last. Limited sizes available, please contact Hazel for available sizes. hazelmcd@bigpond.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/uniform-stocktake-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Masters Athletic Awards 2012</title>
		<link>http://www.australianmastersathletics.org.au/2012/australian-masters-athletic-awards-2012/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/australian-masters-athletic-awards-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:48:11 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Andrew Jamieson]]></category>
		<category><![CDATA[Anne Stobaus]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Clyde Riddoch]]></category>
		<category><![CDATA[Hugh Coogan]]></category>
		<category><![CDATA[Jan Banens]]></category>
		<category><![CDATA[Julie Brims]]></category>
		<category><![CDATA[Keith Bateman]]></category>
		<category><![CDATA[Lorraine Lopes]]></category>
		<category><![CDATA[Lyn Ventris]]></category>
		<category><![CDATA[Margaret Taylor]]></category>
		<category><![CDATA[Marge Allison]]></category>
		<category><![CDATA[Mark Jeffrey]]></category>
		<category><![CDATA[Noreen Parrish]]></category>
		<category><![CDATA[Peggy Macliver]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=944</guid>
		<description><![CDATA[AUSTRALIAN MASTERS ATHLETIC AWARDS PRESENTED AT MELBOURNE 2012 WALKS During 2011 four of our race walking members established eleven world records between them. Three of these athletes came from Victoria and one from Western Australia. Ever since our AMA awards were introduced in 1998, being the recipient of the Walks Award has been the toughest [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIAN MASTERS ATHLETIC AWARDS PRESENTED AT MELBOURNE 2012<span id="more-944"></span></p>
<h2>WALKS</h2>
<p>During 2011 four of our race walking members established eleven world records between them. Three of these athletes came from Victoria and one from Western Australia. Ever since our AMA awards were introduced in 1998, being the recipient of the Walks Award has been the toughest award to win due to the incredible quality of our race walking fraternity. The recipient of this award set four world records during 2011 over the distances of 10km, 20km and 30km.<br />
Congratulations:	M65		Andrew Jamieson				Victoria</p>
<h2>DISTANCE</h2>
<p>Our recipient for the distance award is ranked number one in the world for their age group in the 5000m and 10000m as well as the 1500m. They also hold the world records for these events. So it comes as no surprise that our recipient had great success at the Sacramento WMA Championships where they won the 1500m, 5000m, cross country and marathon.<br />
<strong>Congratulations:	M55		Keith Bateman 		                 New South Wales</strong></p>
<h2>MIDDLE DISTANCE</h2>
<p>The amazing thing about this recipient is that they have only completed their debut year as a member of master’s athletics yet they have literally hit the ground running with eight Australian records over both middle and longer distance events. Twelve months ago they competed at their first national championships in Brisbane, winning all events contested. This success was follows by participation at the World Championships where they won silver medals in the 1500m and the 5000m as well as a bronze medal in the 800m.<br />
<strong>Congratulations:	W70		Lorraine Lopes		                    Western Australia</strong>                          </p>
<h2>SPRINTS</h2>
<p>Our sprint recipient managed to set six Australian records in the 60m, 100m and 200m during 2011. They also won the four sprints for their age group at the AMA Championships and continued that success with three medals in the sprints at the World Championships. Our recipient was also a member of two of the Australian world record relay teams, the W45 4 x 100m and the W45 4 x 400m.<br />
<strong>Congratulations:	W45		Julie Brims	                        Queensland</strong></p>
<h2>JUMPS</h2>
<p>Our recipient continues to remain one of the outstanding jumpers in the world. Year after year they have delivered on performance. In fact they have never been beaten in a jumping event at their club since 1986. At the AMA Championships in Brisbane, they won three medals, two gold and one silver. At the World Championships in Sacramento, they again won three medals, one gold and two silver, against some very tough opposition.<br />
<strong>Congratulations:	   W60               Margaret Taylor	             Australian Capital Territory</strong>      </p>
<h2>THROWS</h2>
<p>Our recipient has had outstanding success at the end of their age group when they achieved gold medals at the World Championships in hammer, heavy weight and the throws pentathlon. Their success was recognised at home when they were recognised as the ACT Masters Sportsperson of the Year. Our recipient then entered a new age group and has already established an Australian record in the hammer and ACT records in discus and the heavy weight.<br />
<strong>Congratulations:	W65/70	    Jan Banens	                              Australian Capital Territory</strong></p>
<h2>MULTI EVENTS / RELAYS</h2>
<p>During the year a number of athletes have shown outstanding achievements in the multi events. In this same period five relay teams have enjoyed the success of breaking a world record. Two have been in the 4 x 100m, two have been in the 4 x 400m and one in the 4 x 800m. The multi events/relay award goes to a team that broke the world record by over 8 seconds.<br />
<strong>Congratulations: W65 4 x 400m<br />
Marge Allison,  Peggy Macliver,  Anne Stobaus,   Noreen Parrish		                   Australia</strong></p>
<h2>ADMINISTRATOR / OFFICIAL OF THE YEAR</h2>
<p>The recipient for this award has worked for our sport over many years and in particular has taken on a very important role behind the scenes for the past twelve years. Every Australian athlete who holds a national and/or a world record does so because of the meticulous work of this person. His attention to detail has meant that our sport has very accurate and bona fide records and that every person who has set an Australian or World Record also receives a certificate for that performance. Personally I have never ceased to be amazed at the high number of records set by Australian athletes every year.<br />
<strong>Congratulations:			Clyde Riddoch                                 Victoria</strong></p>
<h2>MOST OUTSTANDING INDIVIDUAL PERFORMANCE</h2>
<p>The recipient of this award demonstrated incredible strength of mind and ability, fortitude, courage and a belief in never letting a situation get the better of you, let alone consider the option of giving up. A week before the world championships in Sacramento our recipient broke their arm whilst hurdle training. After medical attention our recipient decided not to have the arm set and wore an arm brace so that they could still compete. The event was the decathlon. Our recipient won the respect of his opposition and the officials by competing successfully in all ten events, including having to pole vault with the use of only one arm. He managed six personal bests, including three state records. This was a most outstanding individual performance to win a bronze medal in a very competitive field.<br />
<strong>Congratulations:	M40	       Mark Jeffrey       		                Western Australia</strong></p>
<h2>MOST OUTSTANDING FEMALE ATHLETE</h2>
<p>The recipient for this award has had a most outstanding year which included gold medals wherever she competed, from state through to national and world championships, over whatever distances she competed in. During 2012 our recipient achieved a world record right at the end of her age group with an age grade percentage of 101.33%. She is only one of two people who hold a world record set at the end of the age group. Then towards the end of the year and into a new age group, the world records started to tumble rapidly with another three being set over three different distances. With such an outstanding year our recipient was honoured by being named the IAAF Female Masters Athlete of the Year.<br />
<strong>Congratulations:	W50/55		Lyn Ventris		            Western Australia</strong></p>
<h2>MOST OUTSTANDING MALE ATHLETE</h2>
<p>Our recipient has had a most outstanding twelve months with numerous Australian records and two world records. Very few athletes could claim four gold medals in their specialist events at the AMA Championships, then go to the World Championships, run faster and win another three gold medals in these events and then come home and run even faster in these same events. Besides setting 16 Australian records in the four shorter sprints, our recipient took almost half a second off the 400m world record and then reduced this time by another one second. The M75 400m record now stands at 64.10 sec, an amazing time.<br />
<strong>Congratulations: 	M75		Hugh Coogan 			                            Queensland</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/australian-masters-athletic-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Team Manager 2013 &#8211; Expressions of Interest</title>
		<link>http://www.australianmastersathletics.org.au/2012/ama-team-manager-2013-expressions-of-interest/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/ama-team-manager-2013-expressions-of-interest/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:25:16 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[team manager]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=938</guid>
		<description><![CDATA[AMA invites expressions of interest to fill the Team manager position for WMA championships 2013. All applicants are required to forward Resume outlining skill set as required in the job description to AMA secretary by COB 31/07/2012. hazelmcd@bigpond.com AMA has agreed to pay travel and accommodation cost of one team manager plus agreed out of [...]]]></description>
			<content:encoded><![CDATA[<p>AMA invites expressions of interest to fill the Team manager position for WMA championships 2013. All applicants are required to forward Resume outlining skill set as required in the <a href="/system/wp-content/uploads/ama-team-manager-2013-job-description.pdf">job description</a> to AMA secretary by COB 31/07/2012. hazelmcd@bigpond.com<br />
AMA has agreed to pay travel and accommodation cost of one team manager plus agreed out of pocket reimbursements.<br />
Further information to be discussed with successful applicant.</p>
<p>Steve Lance<br />
AMA President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/ama-team-manager-2013-expressions-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA 2012 Results</title>
		<link>http://www.australianmastersathletics.org.au/2012/ama-2012-results/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/ama-2012-results/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:53:00 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[VMA]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=931</guid>
		<description><![CDATA[Results from the recent AMA track and field championships in Melbourne, are available on the VMA web site, broken down by day &#038; track / field.]]></description>
			<content:encoded><![CDATA[<p>Results from the recent AMA track and field championships in Melbourne, are available on the <a href="http://vicmastersaths.org.au/?p=1669">VMA web site</a>, broken down by day &#038; track / field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/ama-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Say Regarding the AMA Championships</title>
		<link>http://www.australianmastersathletics.org.au/2012/have-your-say-regarding-the-ama-championships/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/have-your-say-regarding-the-ama-championships/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:24:39 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=928</guid>
		<description><![CDATA[The AMA Board is seeking advice from club members on the timing and arrangement of the Championships. Please provide your views at the following link. It is available until 31 MAY 2012. https://www.surveymonkey.com/s/australianmastersathleticssurvey]]></description>
			<content:encoded><![CDATA[<p>The AMA Board is seeking advice from club members on the timing and arrangement of the Championships. Please provide your views at the following link. It is available until 31 MAY 2012.</p>
<p><a href="https://www.surveymonkey.com/s/australianmastersathleticssurvey">https://www.surveymonkey.com/s/australianmastersathleticssurvey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/have-your-say-regarding-the-ama-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMA Indoor results</title>
		<link>http://www.australianmastersathletics.org.au/2012/wma-2012-indoor-results-posted/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/wma-2012-indoor-results-posted/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:03:32 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[WMA]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=918</guid>
		<description><![CDATA[Full results from the WMA Indoor Championships in Finland are available on the web. Australian athlete results are also available]]></description>
			<content:encoded><![CDATA[<p>Full results from the <a href="http://www.fidalservizi.it/wma_2012/Index.htm" target="_blank">WMA Indoor Championships</a> in Finland are available on the web. <a href="/events/event/world-masters-indoor-2012/ ">Australian athlete results</a> are also available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/wma-2012-indoor-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA 2012 Entrants and Timetable</title>
		<link>http://www.australianmastersathletics.org.au/2012/ama-2012-entrants-and-timetable/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/ama-2012-entrants-and-timetable/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:53:42 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[entires]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=884</guid>
		<description><![CDATA[Note the timetable of events has slight adjustments and now includes the relays. Timetable and entry list available now. See the AMA 2012 page.]]></description>
			<content:encoded><![CDATA[<p><em>Note the timetable of events has slight adjustments and now includes the relays.</em></p>
<p>Timetable and entry list available now. See the <a href="/events/event/ama-2012-championships/">AMA 2012 page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/ama-2012-entrants-and-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Masters Athletics Awards Nominees</title>
		<link>http://www.australianmastersathletics.org.au/2012/2012-australian-masters-athletics-awards-nominees/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/2012-australian-masters-athletics-awards-nominees/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:44:58 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ama awards]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://ama2.dev/?p=872</guid>
		<description><![CDATA[Presented at the Australian National Track and Field Championships Melbourne. Awards are based on athletic performances achieved in 2011. SPRINTS / HURDLES Finalists W70 Anne Stobaus Vic M75 Hugh Coogan Qld W45 Julie Brims Qld M70 Mick Stevenson Tas W50 Julie Forster NSW W60 Lyn Peake SA W65 Peggy Macliver WA M60 John Lamb ACT [...]]]></description>
			<content:encoded><![CDATA[<p>Presented at the Australian National Track and Field Championships Melbourne. Awards are based on athletic performances achieved in 2011.</p>
<h2>SPRINTS / HURDLES</h2>
<h4>Finalists</h4>
<p>W70       Anne Stobaus                     Vic<br />
M75       Hugh Coogan 	               Qld<br />
W45	Julie Brims 		Qld<br />
M70       Mick Stevenson                  Tas<br />
W50       Julie Forster                      NSW<br />
W60       Lyn Peake                          SA<br />
W65       Peggy Macliver                 WA<br />
M60       John Lamb                        ACT</p>
<h2>MIDDLE / STEEPLE</h2>
<h4>Finalists</h4>
<p>M75	David Carr		WA<br />
M65	Don Mathewson		NSW<br />
M55       Keith Bateman                   NSW<br />
M70       Peter Sandery                     SA<br />
W70       Lorraine Lopes                   WA<br />
M50       John Jago                           Tas<br />
W60       Kathy Sims                         ACT</p>
<h2>DISTANCE</h2>
<h4>Finalists</h4>
<p>M70       Peter Sandery                     SA<br />
M55       Keith Bateman                    NSW<br />
M60       John Herridge                    Vic<br />
W55       Anne Ryan                          Qld<br />
W70       Lorraine Lopes                  WA<br />
M45       Bruce Graham                   ACT</p>
<h2>JUMPS</h2>
<h4>Finalists</h4>
<p>W60       Wilma Perkins                   Qld<br />
W60       Margaret Taylor               ACT<br />
W40       Lynette Smith                    NSW<br />
M45       David Hoyle                      Vic<br />
W55       Dawn Hartigan                 Vic<br />
M75       Dennis Peck                       SA<br />
M55       Gary Ralston                     WA</p>
<h2>WALKS</h2>
<h4>Finalists</h4>
<p>W60       Heather Carr                                  Vic<br />
W50/55  Lyn Ventris                                     WA<br />
M60       Andrew Jamieson                           Vic<br />
M40       Stuart Kollmorgen                         Vic<br />
W60       Liz Feldman                                   Vic<br />
M65       George White                                 SA<br />
M55       Peter Bennett                                 Qld<br />
W45       Anne Staunton-Jugovik                 ACT</p>
<h2>THROWS</h2>
<h4>Finalists</h4>
<p>W65/70  Jan Banens                                   ACT<br />
W75       Heather Doherty                           Qld<br />
W75       Val Worrell                                    Vic<br />
M45       Stuart Gyngell                               NSW<br />
M75       Tom Hancock                                Vic<br />
M70       Barry Koch                                    SA<br />
W100     Ruth Frith                                      Qld<br />
W30       Byrony Glass                                 WA</p>
<h2>MULTIS / RELAYS</h2>
<h4>Finalists</h4>
<p>W50        Marie Kay                                     Qld<br />
M40       Mark Jeffrey                                   WA<br />
W65       4 x 400m                                         Aus<br />
W60       4 x 400m                                         Aus<br />
W45       4 x 400m                                        Aus<br />
M65       8km  Cross Country Team             Aus<br />
M50       4 x 800m                                        Aus<br />
M35       Geoff Gibbons                               Tas<br />
M80       Rad Leovic                                    ACT</p>
<h2>ADMINISTRATOR / OFFICIAL OF THE YEAR</h2>
<h4>Finalists</h4>
<p>Craig Palmer       SA<br />
Trish Thomas    ACT<br />
Richard Blurton   WA<br />
John Oldfield       WA<br />
Clyde Riddoch      Vic                                    </p>
<h2>OUTSTANDING INDIVIDUAL PERFORMANCE</h2>
<h4>Finalists</h4>
<p>M40       Mark Jeffrey                                  WA<br />
W65       Anne Lang                                     SA<br />
W50       Marie Kay                                     Qld<br />
W50/55   Lyn Ventris                                   WA<br />
M55       Keith Bateman                               NSW<br />
W80       Norma Wallett                              ACT</p>
<h2>MOST OUTSTANDING FEMALE ATHLETE</h2>
<h4>Finalists</h4>
<p>W65       Marge Allison                               Qld<br />
W70       Anne Stobaus                                 Vic<br />
W50/55   Lyn Ventris                                    WA<br />
W60       Heather Carr                                 Vic<br />
W50       Julie Forster                                  NSW<br />
W60       Lyn Peake                                      SA<br />
W70       Lorraine Lopes                              WA<br />
W65/70   Jan Banens                                   ACT</p>
<h2>MOST OUTSTANDING MALE ATHLETE</h2>
<h4>Finalists</h4>
<p>M65       Andrew Jamieson              Vic<br />
M55       Keith Bateman                  NSW<br />
M70       Peter Sandery                    SA<br />
M75       Hugh Coogan                    Qld<br />
M75	David Carr	              WA<br />
M45       Bruce Graham                   ACT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/2012-australian-masters-athletics-awards-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA 2012 Entries Closed</title>
		<link>http://www.australianmastersathletics.org.au/2012/ama-2012-entries-closed/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/ama-2012-entries-closed/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:12:42 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AMA Championships]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=702</guid>
		<description><![CDATA[Entries for the championships have now closed. Full entry lists will be available here as soon as possible, but the organisers have a big job with 670 entries being made. Best of luck to all those who are to compete.]]></description>
			<content:encoded><![CDATA[<p><em>Entries for the championships have now closed.</em></p>
<p>Full entry lists will be available here as soon as possible, but the organisers have a big job with 670 entries being made.</p>
<p>Best of luck to all those who are to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/ama-2012-entries-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMA 2013 Stadia Championships Date Change</title>
		<link>http://www.australianmastersathletics.org.au/2012/wma-2013-stadia-championships-date-change/</link>
		<comments>http://www.australianmastersathletics.org.au/2012/wma-2013-stadia-championships-date-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:21:11 +0000</pubDate>
		<dc:creator>AMA Webmaster</dc:creator>
				<category><![CDATA[AMA News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[WMA]]></category>

		<guid isPermaLink="false">http://www.australianmastersathletics.org.au/?p=731</guid>
		<description><![CDATA[WMA Stadia Championships in Porto Alegre, Brazil have been changed with the new dates being 15 to 27 October 2013. The Opening ceremony will take place on the first date with competition commencing on 16 October. The change of dates had been requested by the LOC after an announcement that the Government had agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>WMA Stadia Championships in Porto Alegre, Brazil have been changed with the new dates being 15 to 27 October 2013. The Opening ceremony will take place on the first date with competition commencing on 16 October.</p>
<p>The change of dates had been requested by the LOC after an announcement that the Government had agreed to fund a complete renewal of the athletics and community facility known as CETE. Government officials met with WMA President Perkins and Secretary Winston Thomas in November to detail their plans and at that time confirmed that the full cost of the project had been approved so that work could proceed.</p>
<p><a href="http://www.world-masters-athletics.org/news/234-change-of-dates-for-porto-alegre-stadia-championships-2013">Full details</a> at the WMA site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianmastersathletics.org.au/2012/wma-2013-stadia-championships-date-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.249 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-06 22:16:00 -->
<!-- Compression = gzip -->
