Until this year this event had been held at the Nationals at Easter however in 2008 a 10 Kilometre option was added to the Easter program and last year with only 7 entrants in the 20k and about 45 in the 10k it was decided to trial holding the 20k championship in Melbourne in conjunction with the VMA 20k Championship. The event was held at Middle Park on Sunday 27th June at 9.30am.
There had been a lot of rain in Melbourne in the lead up to the event but right on cue it all cleared to a “picture perfect” day ideal for race walking. The Victorian Race Walking Club are to be thanked for organising and conducting the event which was also held in conjunction with the Athletics Victoria Championship for men and women. In the end there were 22 entrants which is a vast improvement on the 7 last year, however 19 of them were Victorians and like other championships that are held in the same state each year I guess the likelihood is that this proportion will continue. It must be said though that there are probably more 20k Masters walkers in Victoria than the rest of Australia put together so this is not that surprising.
Full results are below and as expected judging was strict with 2 disqualifications plus 1 DNF and 3 DNS. The highlights of the events were a new World W60 record to Heather Carr, a new Australian W70 record to Marlaine Stanway and a new Victorian W50 record to Pam Tindal plus several other competitors with age graded percentages above 80% and up to 90%. As a matter of interest all finishers in the men’s and women’s AV competitions are VMA members so there were no competitors under 30 who finished.
Australian Masters Men 20km Championship
| McDonough, Aaron | 35-39 | VIC | 1.50.36 | 1 |
| Van Dongen, Rupert | 35-39 | VIC | DNS | |
| Kollmorgen, Stuart | 40-44 | VIC | 1.46.09 | 1 |
| Seid-Christmass, James | 40-44 | VIC | 1.55.48 | 2 |
| Donahoo, Mark | 50-54 | VIC | 1.55.07 | 1 |
| Skrucany, Rudolf | 50-54 | VIC | 2.34.09 | 2 |
| Heywood, Colin | 55-59 | ACT | 1.47.11 | 1 |
| Finn, Kevin | 55-59 | SA | DQ | |
| Lucas, Alan | 60-64 | VIC | 2.04.38 | 1 |
| Dickenson, Russ | 60-64 | VIC | DNF | |
| Bennett, Ralph | 65-69 | VIC | DQ | |
| Gardiner, Bob | 70-74 | VIC | 2.09.45 | 1 |
| Summers, Harold | 75-79 | VIC | 2.25.41 | 1 |
Australian Masters Women 20km Championship
| Irshad, Kylie | 35-39 | VIC | 1.55.50 | 1 |
| Hammond, Nardene | 35-39 | VIC | DNS | |
| Elms, Donna | 45-49 | VIC | 2.21.04 | 1 |
| Tindal, Pam | 50-54 | VIC | 1.51.07 | 1 |
| Ventris, Lynette | 50-54 | WA | DNS | |
| Thompson, Alison | 55-59 | VIC | 2.01.52 | 1 |
| Carr, Heather | 60-64 | VIC | 1.56.42 | 1 |
| Feldman, Liz | 60-64 | VIC | 2.02.51 | 2 |
| Stanway, Marlaine | 70-74 | VIC | 2.33.11 | 1 |
